Architecture decision records¶
Each ADR captures why a decision was made, the alternatives, and the trade-offs.
| ADR | Decision |
|---|---|
| Phase 1 | Full architecture & technology-decision review (the starting proposal). |
| ADR-001 | Test framework & Python/TypeScript language split. |
| ADR-002 | Hand-rolled RAG pipeline; pgvector; swappable store/embedder. |
| ADR-003 | LLM provider abstraction & two-track (deterministic + probabilistic) evaluation. |
| ADR-004 | Fingerprint-based, confidence-banded, audited self-healing. |
| ADR-005 | Read-only MCP server for test/eval investigation. |
| ADR-006 | AI security guardrails (injection defence) & resilience. |
See also: testing strategy ยท interview Q&A.